Hey, we are working on creating the dataset for Autotask by referring some of the BrightGauge report, need help to identify the meaning of the following data and where we can get it from API.
Here is the autotask API document:
Ticket Stastics:
Field Name | Field Type | Field Description |
---|---|---|
account_classification | String | Classification assigned to account |
account_owner_full_name | String | Name of resource that created the account |
client | String | Name of client associated with ticket |
client_city | String | Description not available just yet. |
closed_flag | String | Shows whether the ticket is opened or closed |
contact_location_name | String | Description not available just yet. |
created_by | String | Name of resource or contact that created the ticket |
has_service_call_ticket | Boolean | True if ticket has a service call scheduled, False if it does not |
hours_worked | Number | Hours worked on ticket |
met_first_response_sla | String | First response due datetime from SLA was met |
met_resolution_plan_sla | String | Resolution plan due datetime from SLA was met |
met_resolution_sla | String | Resolution due datetime from SLA was met |
product_attached | String | True if product attached to ticket, False if it’s not |
queue | String | Ticket queue is required or not required based on the “Queue is Required” status. |
recurring_ticket_flag | String | Shows whether Ticket is Recurring, or Non-Recurring |
resource_name | String | Name of resource related to the ticket |
same_day_completed | String | Flag that denotes whether a ticket was solved the day it was created, will show as ‘Open’ if the ticket is still open. |
serial_number | String | Serial number of installed product |
sla_met | Boolean | Flag that denotes if SLA has been met, True if it has, False if it hasn’t |
sla_name | String | Name of SLA ticket is related to. |
territory | String | Account territory |
ticket_age | Number | Age of ticket |
ticket_location_city | String | Description not available just yet. |
ticket_location_name | String | Description not available just yet. |
time_to_resolution | Number | Time left till resolution is due according to SLA |
time_to_resolution_goal | Number | Time till resolution is due before SLA is breached |
time_to_resolution_hrs | Number | Time, in hours, that remains until resolution is due |
time_to_resolution_plan | Number | Time remaining till resolution plan is due according to SLA |
time_to_resolution_plan_goal | Number | Time till resolution plan is due before SLA is breached |
time_to_resolution_plan_hrs | Number | Time, in hours, that remains until resolution plan is due |
time_to_response | Number | Time remaining till response is due according to SLA |
time_to_response_goal | Number | Time till response is due before SLA is breached |
time_to_response_hrs | Number | Time, in hours, that remains until response is due |
time_to_response_plan | Number | Time remaining till response plan is due according to SLA |
time_to_response_plan_hrs | Number | Time, in hours, that remains until response plan is due |
work_role | String | Work role of resource |
work_type | String | Type of work pertaining to ticket |
Time Entry Stastics:
Field Name | Field Type | Field Description |
---|---|---|
contract_name | String | Name of contract |
contract_type | String | Type of contract |
id | Number | Time Entry id |
queue | String | Ticket queue is required or not required based on the “Queue is Required” status. |
resource_name | String | Name of resource associated with time entry |
role_name | String | The resource’s role |
task_number | String | Task number associated with time entry |
ticket_number | String | Ticket number associated with time entry |
ticket_status | String | Status of ticket associated with time entry |
title | String | Title of ticket or worktype |
Opportunity Data:
Field Name | Field Type | Field Description |
---|---|---|
account_classification | String | Classification of account |
client | String | Name of client |
contact_name | String | Contact full name |
lead_referral | String | Lead referral |
number_days_until_closed | Number | Number of days till project close date |
number_of_days_old | Number | Time span between opportunity created and closed date |
projected_live_date | DateTime | Projected Live Date |
resource_name | String | Name of resource associated with Opportunity |